FORGED GATE VALVE 150# DIMENSION |
SIZE | L | ØP | ØA | ØRF | ØO | FT | RFH | N | ØH | PCD | H OPEN | H CLOSE | ØWH |
15MM | 108 | 9.5 | 15.7 | 34.9 | 90 | 9.6 | 1.6 | 4 | 15.9 | 60.3 | 166 | 154 | 86 |
20MM | 117 | 12.7 | 20.9 | 42.9 | 100 | 11.2 | 1.6 | 4 | 15.9 | 69.9 | 169 | 155 | 86 |
25MM | 127 | 17.5 | 26.7 | 50.8 | 110 | 12.7 | 1.6 | 4 | 15.9 | 79.4 | 179 | 157 | 96 |
32MM | 140 | 23.8 | 35 | 63.5 | 115 | 14.3 | 1.6 | 4 | 15.9 | 88.9 | 277 | 243 | 150 |
40MM | 165 | 28.5 | 40.9 | 73.9 | 125 | 15.9 | 1.6 | 4 | 15.9 | 98.4 | 277 | 243 | 150 |
50MM | 178 | 36 | 52.5 | 92.1 | 150 | 17.5 | 1.6 | 4 | 19.1 | 120.7 | 292 | 253 | 150 |
FORGED GATE VALVE 300# DIMENSION |
SIZE | L | ØP | ØA | ØRF | ØO | FT | RFH | N | ØH | PCD | H OPEN | H CLOSE | ØWH |
15MM | 140 | 9.5 | 15.7 | 34.9 | 92.2 | 12.7 | 1.6 | 4 | 15.9 | 66.5 | 166 | 154 | 86 |
20MM | 152 | 12.7 | 20.9 | 42.9 | 117 | 14.3 | 1.6 | 4 | 15.9 | 82.5 | 169 | 155 | 86 |
25MM | 165 | 17.5 | 26.7 | 50.8 | 123.9 | 15.9 | 1.6 | 4 | 15.9 | 88.9 | 179 | 157 | 96 |
32MM | 178 | 23.8 | 35 | 63.5 | 133.3 | 17.5 | 1.6 | 4 | 15.9 | 98.5 | 277 | 243 | 150 |
40MM | 190 | 28.5 | 40.9 | 73.9 | 155.4 | 19.1 | 1.6 | 4 | 15.9 | 114.3 | 277 | 243 | 150 |
50MM | 216 | 36 | 52.5 | 92.1 | 165.1 | 20.7 | 1.6 | 4 | 19.1 | 127 | 292 | 253 | 150 |
FORGED GATE VALVE 600# DIMENSION |
SIZE | L | ØP | ØA | ØRF | ØO | FT | RFH | N | ØH | PCD | H OPEN | H CLOSE | ØWH |
15MM | 165 | 9.5 | 15.7 | 34.9 | 95.2 | 14.3 | 1.6 | 4 | 15.9 | 66.5 | 166 | 154 | 86 |
20MM | 190 | 12.7 | 20.9 | 42.9 | 117 | 15.9 | 1.6 | 4 | 15.9 | 82.55 | 169 | 155 | 86 |
25MM | 215 | 17.5 | 26.7 | 50.8 | 123.9 | 17.5 | 1.6 | 4 | 15.9 | 88.9 | 179 | 157 | 96 |
32MM | 228 | 23.8 | 35 | 63.5 | 133.3 | 20.7 | 1.6 | 4 | 15.9 | 98.5 | 277 | 243 | 150 |
40MM | 241 | 28.5 | 40.9 | 73.9 | 155.4 | 22.3 | 1.6 | 4 | 15.9 | 114.3 | 277 | 243 | 150 |
50MM | 292 | 36 | 52.5 | 92.1 | 165.1 | 25.4 | 1.6 | 4 | 19.1 | 127 | 292 | 253 | 150 |
Technical Specification (Material Data Sheet) |
No. | Description | A105N | F304/F304L | F316/F316L |
1 | BODY | ASTM A 105N | ASTM A 182 GR. F-304/304L | ASTM A 182 GR. F-316/316L |
2 | WEDGE | ASTM A 217 GR. CA-15 | ASTM A 351 GR. CF8 | ASTM A 351 GR. CF8M |
3 | SEAT RING | ASTM A 479 TYPE SS-410 | ASTM A 479 TYPE SS-304 | ASTM A 479 TYPE SS-316 |
4 | STEM | ASTM A 479 TYPE SS-410 | ASTM A 479 TYPE SS-304 | ASTM A 479 TYPE SS-316 |
5 | GASKET | SS-316 + SPW GRAPHITE | SS-316 + SPW GRAPHITE | SS-316 + SPW GRAPHITE |
6 | BACK SHEET | INTEGRAL | INTEGRAL | INTEGRAL |
7 | BONNET | ASTM A 105N | ASTM A 182 GR. F-304/304L | ASTM A 182 GR. F-316/316L |
8 | HEX BOLT | ASTM A 193 GR. B7 | ASTM A 193 GR. B8 | ASTM A 193 GR. B8M |
9 | GLAND PACKING | GRAPHITE RING | GRAPHITE RING | GRAPHITE RING |
10 | EYE BOLT | ASTM A 193 GR. B7 | ASTM A 193 GR. B8 | ASTM A 193 GR. B8M |
11 | GLAND BUSH | ASTM A 479 TYPE SS-410 | ASTM A 479 TYPE SS-304 | ASTM A 479 TYPE SS-316 |
12 | GLAND FLANGED | ASTM A 105 | ASTM A 182 GR. F-304 | ASTM A 182 GR. F-316 |
13 | EYE BOLT NUT | ASTM A 194 GR. 2H | ASTM A 194 GR. 8 | ASTM A 194 GR. 8 |
14 | YOKE SLEEVE | ASTM A 582 TYPE SS-416 | ASTM A 582 TYPE SS-303 | ASTM A 582 TYPE SS-303 |
15 | NAME PLAT | STAINLESS STEEL | STAINLESS STEEL | STAINLESS STEEL |
16 | STEM NUT | ASTM A 194 GR. 2H | ASTM A 194 GR. 8 | ASTM A 194 GR. 8 |
17 | HAND WHEEL | SG IRON | SG IRON | SG IRON |
18 | EYE BOLT RAVET | SS | SS | SS |
|
Technical Data (Design & Testing Standard) |
Design Standard: | API 602 / ISO 15761 / ASME B16.34 |
Testing Standard: | API 598 |
Face To Face Standard: | ASME B16.10 |
Flange Standard: | ASME B16.5 ( Class #150, #300, #600, #1500) |
Valve Operation: | Handwheel |
Special Features | Stem Extension, Locking Arrangement, Position Indicator, etc. |