FORGED LIFT CHECK VALVE 800# DIMENSION |
SIZE | L | øP | C | B | øA | H | BUTT WELD SH-40 | BUTT WELD SH-80 | BUTT WELD SH-160 |
D | E | F | D | E | F | D | E | F |
10MM | 87 | 6.5 | 9.5 | 14 | 17.6 | 51 | 12.5 | 17.1 | 2.31 | 10.7 | 17.1 | 3.2 | – | – | – |
15MM | 87 | 9.5 | 9.5 | 14 | 21.8 | 51 | 15.8 | 21.3 | 2.77 | 13.87 | 21.3 | 3.73 | 11.79 | 21.3 | 4.78 |
20MM | 92 | 12.7 | 12.5 | 16 | 27.2 | 54 | 20.93 | 26.7 | 2.87 | 18.85 | 26.7 | 3.91 | 15.55 | 26.7 | 5.56 |
25MM | 106 | 17.5 | 12.5 | 22 | 33.9 | 60.5 | 26.65 | 33.4 | 3.38 | 24.31 | 33.4 | 4.55 | 20.7 | 33.4 | 6.35 |
32MM | 127 | 23 | 12.5 | 22 | 42.7 | 106 | 35 | 42.2 | 3.56 | 32.46 | 42.2 | 4.85 | 29.46 | 42.2 | 6.35 |
40MM | 127 | 28 | 12.5 | 25 | 48.8 | 106 | 40.9 | 48.3 | 3.68 | 38.1 | 48.3 | 5.08 | 34 | 48.3 | 7.14 |
50MM | 142 | 30 | 16 | 26 | 61.2 | 109 | 52.5 | 60.3 | 3.91 | 49.2 | 60.3 | 5.54 | 42.8 | 60.3 | 8.74 |
FORGED LIFT CHECK VALVE 1500# DIMENSION |
SIZE | L | øP | C) | B | øA | H | BUTT WELD SH-40 | BUTT WELD SH-80 | BUTT WELD SH-160 |
D | E | F | D | E | F | D | E | F |
10MM | 87 | 6.5 | 9.5 | 14 | 17.6 | 51 | 12.5 | 17.1 | 2.31 | 10.7 | 17.1 | 3.2 | – | – | – |
15MM | 92 | 9.5 | 9.5 | 14 | 21.8 | 54 | 15.8 | 21.3 | 2.77 | 13.87 | 21.3 | 3.73 | 11.79 | 21.3 | 4.78 |
20MM | 106 | 12.7 | 12.5 | 16 | 27.2 | 60.5 | 20.93 | 26.7 | 2.87 | 18.85 | 26.7 | 3.91 | 15.55 | 26.7 | 5.56 |
25MM | 127 | 17.5 | 12.5 | 22 | 33.9 | 106 | 26.65 | 33.4 | 3.38 | 24.31 | 33.4 | 4.55 | 20.7 | 33.4 | 6.35 |
32MM | 142 | 23 | 12.5 | 22 | 42.7 | 109 | 35 | 42.2 | 3.56 | 32.46 | 42.2 | 4.85 | 29.46 | 42.2 | 6.35 |
40MM | 142 | 28 | 12.5 | 25 | 48.8 | 109 | 40.9 | 48.3 | 3.68 | 38.1 | 48.3 | 5.08 | 34 | 48.3 | 7.14 |
50MM | 178 | 30 | 16 | 26 | 61.2 | 150 | 52.5 | 60.3 | 3.91 | 49.2 | 60.3 | 5.54 | 42.8 | 60.3 | 8.74 |
Technical Specification (Material Data Sheet) |
No. | Description | A-105N | F-304/F304L | F-316/F316L |
1 | BODY | ASTM A105N | ASTM A182 GR. F304/304L | ASTM A182 GR. F316/316L |
2 | SEAT RING | ASTM A479 TYPE SS410 | ASTM A182 GR. F304 (INT.) | ASTM A182 GR. F316 (INT.) |
3 | PLUG | ASTM A479 TYPE SS410 | ASTM A479 TYPE SS304 | ASTM A479 TYPE SS316 |
4 | SPRING | ASTM A313 TYPE SS304 | ASTM A313 TYPE SS304 | ASTM A313 TYPE SS316 |
5 | GASKET | SPW SS316 + GRAPHITE | SPW SS316 + GRAPHITE | SPW SS316 + GRAPHITE |
6 | CHECK PLATE | ASTM A105N | ASTM A182 GR. F304/304L | ASTM A182 GR. F316/316L |
7 | HEX BOLT | ASTM A193 GR. B7 | ASTM A193 GR. B8 | ASTM A193 GR. B8M |
8 | NAME PLATE | STAINLESS STEEL | STAINLESS STEEL | STAINLESS STEEL |
| | | | |
Technical Data (Design & Testing Standard) |
Design Standard : | API 602 / ISO 15761 / ASME B16.34 |
Testing Standard : | API 598 / EN 12266-1 |
Face To Face Standard : | Manufacturer |
Socket Weld Standard : | ASME B16.11 |
Screwed End Standard : | ANSI B1.20.1 / ANSI B2.1 |
Butt Weld Standard. : | ASME B16.25 |
Valve Operation : | Self |