Forged Y-Type Globe Valve
FORGED Y-TYPE GLOBE VALVE 2500# DIMENSION |
SIZE | L | øP | C | øA | H OPEN | H CLOSE | ØWh | BUTT WELD SH-40 | BUTT WELD SH-80 | BUTT WELD SH-160 |
D | E | F | D | E | F | D | E | F |
15MM | 87 | 7 | 9.5 | 21.8 | 173 | 168 | 96 | 15.8 | 21.3 | 2.77 | 13.87 | 21.3 | 3.73 | 11.79 | 21.3 | 4.78 |
20MM | 92 | 12.5 | 12.5 | 27.2 | 221 | 212 | 150 | 20.93 | 26.7 | 2.87 | 18.85 | 26.7 | 3.91 | 15.55 | 26.7 | 5.56 |
25MM | 106 | 15.5 | 12.5 | 33.9 | 230 | 220 | 150 | 26.65 | 33.4 | 3.38 | 24.31 | 33.4 | 4.55 | 20.7 | 33.4 | 6.35 |
40MM | 142 | 26.5 | 12.5 | 48.8 | 325 | 310 | 250 | 40.9 | 48.3 | 3.68 | 38.1 | 48.3 | 5.08 | 34 | 48.3 | 7.14 |
50MM | 142 | 27 | 16 | 61.2 | 345 | 330 | 250 | 52.5 | 60.3 | 3.91 | 49.2 | 60.3 | 5.54 | 42.8 | 60.3 | 8.74 |
Technical Specification (Material Data Sheet) |
No. | DESCRIPTION | A-105N |
1 | BODY | ASTM A 105N |
2 | SEAT RING | INTEGRAL + ST.6 |
3 | PLUG | ASTM A 217 GR. CA-15 + ST.6 |
4 | STEM | ASTM A 479 TYPE SS-410 |
5 | BACK SEAT | INTEGRAL |
6 | BODY-BONNET JOINT | WELDED |
7 | BONNET | ASTM A 105N |
8 | GLAND PACKING | GRAPHITE RING |
9 | EYE BOLT RAVET | CS + ZINC PLATED |
10 | GLAND BUSH | ASTM A 479 TYPE SS-410 |
11 | EYE BOLT | ASTM A 193 GR. B7 |
12 | GLAND FLANGED | ASTM A 105 |
13 | EYE BOLT NUT | ASTM A 194 GR. 2H |
14 | YOKE SLEEVE | ASTM A 582 TYPE SS-416 |
15 | STEM NUT | ASTM A 194 GR. 2H |
16 | HAND WHEEL | SG IRON |
17 | NAME PLAT | STAINLESS STEEL |
Technical Data (Design & Testing Standard) |
DESIGN STANDARD | ASME B16.34 |
TESTING STANDARD | API 598 |
FACE TO FACE STANDARD | Manufacturing Standard |
SOCKET WELD STANDARD | ASME B16.11 |
SCREWED END STANDARD | ASME B1.20.1 |
BUTT WELD STANDARD | ASME B16.25 |
VALVE OPERATION | HANDWHEEL OPERATED |
CLASS | 2500# |