Valve Dimensions (in mm) | ||||
SIZE | L | øP | C | øA |
15MM | 87 | 9.5 | 9.5 | 21.8 |
20MM | 92 | 12.7 | 12.5 | 27.2 |
25MM | 106 | 17.5 | 12.5 | 33.9 |
40MM | 142 | 25 | 12.5 | 48.8 |
50MM | 142 | 29 | 16 | 61.3 |
Technical Specification (Material Data Sheet) | ||||
No. | DESCRIPTION | A-105N | ||
1 | BODY | ASTM A 105N | ||
2 | SCREEN | SS304 | ||
3 | GASKET | PTFE | ||
4 | COVER | ASTM A 105N |
Technical Data (Design & Testing Standard) | |
DESIGN STANDARD | API 602 |
TESTING STANDARD | API 598 |
FACE TO FACE STANDARD | Manufacturing Standard |
SOCKET WELD STANDARD | ASME B16.11 |
SCREWED END STANDARD | ASME B1.20.1 |
CLASS | 800# |