GATE VALVE 150# | GATE VALVE 300# | GATE VALVE 600# | |||||||||||||||||
SIZE | F/F | ØP | OD | FT | RF | PCD | N | F/F | OD | FT | RF | PCD | N | F/F | OD | FT | RF | PCD | N |
15MM | 108 | 13 | 89 | 9.6 | 34.9 | 60.39 | 4 | 140 | 95 | 12.7 | 34.9 | 66.5 | 4 | 165 | 95 | 14.2 | 34.9 | 66.5 | 4 |
20MM | 117 | 19 | 99 | 11.2 | 42.9 | 69.9 | 4 | 150 | 117 | 14.2 | 42.9 | 82.6 | 4 | 190 | 117 | 15.7 | 42.9 | 82.6 | 4 |
25MM | 127 | 25 | 108 | 12.7 | 50.8 | 46.4 | 4 | 165 | 124 | 15.7 | 50.8 | 88.9 | 4 | 216 | 124 | 17.5 | 50.8 | 88.9 | 4 |
40MM | 165 | 38 | 127 | 15.9 | 73 | 98.4 | 4 | 190 | 155 | 19 | 73 | 114.3 | 4 | 241 | 155 | 22.4 | 73 | 114.3 | 4 |
50MM | 178 | 50 | 152 | 17.5 | 92.1 | 120.7 | 4 | 216 | 165 | 20.6 | 92.1 | 127 | 8 | 292 | 165 | 25.4 | 92.1 | 127 | 8 |
65MM | 190 | 63 | 178 | 20.7 | 104.8 | 139.7 | 4 | 241 | 190 | 23.9 | 104.8 | 149.4 | 8 | 330 | 190 | 28.4 | 104.8 | 149.4 | 8 |
80MM | 203 | 76 | 190 | 22.3 | 127 | 152.4 | 4 | 282 | 210 | 26.9 | 127 | 168.1 | 8 | 356 | 210 | 31.8 | 127 | 168.1 | 8 |
100MM | 229 | 100 | 229 | 22.3 | 157.2 | 190.5 | 4 | 305 | 254 | 30.2 | 157.2 | 200.2 | 8 | 432 | 273 | 38.1 | 157.2 | 215.9 | 8 |
150MM | 267 | 150 | 279 | 23.9 | 215.9 | 241.3 | 8 | 403 | 318 | 35.1 | 215.9 | 269.7 | 12 | 559 | 356 | 47.8 | 215.9 | 292.1 | 12 |
200MM | 292 | 200 | 343 | 27 | 269.9 | 298.5 | 8 | 419 | 381 | 39.6 | 269.9 | 330.2 | 12 | 660 | 419 | 55.6 | 269.9 | 349.2 | 12 |
250MM | 330 | 250 | 406 | 28.6 | 323.8 | 362 | 12 | 457 | 444 | 46 | 323.8 | 387.4 | 16 | 787 | 508 | 63.5 | 323.8 | 431.8 | 16 |
300MM | 356 | 300 | 483 | 30.2 | 381 | 431.8 | 12 | 502 | 521 | 49.3 | 381 | 450.8 | 16 | 838 | 559 | 66.5 | 381 | 489 | 20 |
Technical Specification (Material Data Sheet) |
||||
No. | Description | WCB | CF8 |
CF8M |
1 |
BODY | ASTM A 216 GR. WCB | ASTM A 351 GR. CF8 |
ASTM A 351 GR. CF8M |
2 |
BONNET | ASTM A 216 GR. WCB | ASTM A 351 GR. CF8 |
ASTM A 351 GR. CF8M |
3 |
WEDGE | WCB + 13% CR. FACING | ASTM A 351 GR. CF8 |
ASTM A 351 GR. CF8M |
4 |
SEAT RING | AISI 410 | AISI 304 |
AISI 316 |
5 |
STEM | AISI 410 | AISI 304 |
AISI 316 |
6 |
BACK SEAT | ASTM A 276 TYPE SS410 | INTEGRAL |
INTEGRAL |
7 |
GLAND BUSH | AISI 410 | AISI 304 |
AISI 316 |
8 | GLAND FLANGED | CARBON STEEL | ASTM A 351 GR. CF8 |
ASTM A 351 GR. CF8M |
9 |
YOKE SLEEVE | EN8 (CARBON STEEL) | EN8 (CARBON STEEL) |
EN8 (CARBON STEEL) |
10 |
HANDWHEEL | CI / CS | CI / CS |
CI / CS |
11 |
HANDWHEEL NUT | CARBON STEEL | CARBON STEEL |
CARBON STEEL |
12 |
GASKET | SS304 + SPW GRAPHITE | SS304 + SPW GRAPHITE |
SS316 + SPW GRAPHITE |
13 |
PACKING | GRAPHITE RING | GRAPHITE RING |
GRAPHITE RING |
14 |
STUD | ASTM A 193 GR. B7 | ASTM A 193 GR. B8 |
ASTM A 193 GR. B8M |
15 |
STUD NUT | ASTM A 194 GR. 2H | ASTM A 194 GR. 8 |
ASTM A 194 GR. 8M |
16 |
EYE BOLT | CARBON STEEL | CARBON STEEL |
CARBON STEEL |
17 | EYE BOLT NUT | CARBON STEEL | CARBON STEEL | CARBON STEEL |
Technical Data (Design & Testing Standard) |
|
DESIGN STANDARD |
API 600, BS 1414, ASME B16.34 |
FACE TO FACE STANDARD |
ASME B16.10 |
FLANGED END STANDARD |
ASME B16.5 |
TESTING STANDARD |
API 598, BS EN 12266-I |
CLASS |
150#, 300#, 600# |
MATERIAL |
WCB, WC6, LCB, CF8, CF3, CF8, CF3M, Etc. |
END CONNECTION |
FLANGED END / BUTT WELD |
OPERATION |
HANDWHEEL / GEAR OPERATED |