Valve Dimensions (in mm) |
|||||
Size |
15mm |
20mm | 25mm | 40mm |
50mm |
Face to Face |
60 |
70 | 85 | 100 |
115 |
Nominal Bore |
12.5 |
19 | 25 | 38 |
50 |
Technical Specification (Material Data Sheet) |
||||
No. |
Description | WCB | CF8 |
CF8M |
1 | BODY | ASTM A 216 GR. WCB | ASTM A 351 GR. CF8 | ASTM A 351 GR. CF8M |
2 | END CONNECTION | ASTM A 216 GR. WCB | ASTM A 351 GR. CF8 | ASTM A 351 GR. CF8M |
3 | BALL | ASTM A 351 GR. CF8 | ASTM A 351 GR. CF8 | ASTM A 351 GR. CF8M |
4 | SEAT RING | PTFE | PTFE | PTFE |
5 | STEM | ASTM A479 TYPE SS-304 | ASTM A479 TYPE SS-304 | ASTM A479 TYPE SS-316 |
6 | BODY GASKET | PTFE | PTFE | PTFE |
7 | GLAND PACKING | PTFE | PTFE | PTFE |
8 | GLAND BUSH | ASTM A479 TYPE SS-304 | ASTM A479 TYPE SS-304 | ASTM A479 TYPE SS-304 |
9 | GLAND NUT | ASTM A194 GR. 2H | ASTM A 194 GR. 8 | ASTM A 194 GR. 8 |
10 | LEVER | CS WITH ZINK PLATED | STAINLESS STEEL | STAINLESS STEEL |
11 | STEM NUT | ASTM A 194 GR. 2H | ASTM A 194 GR. 8 | ASTM A 194 GR. 8 |
12 | LEVER SLEEVE | PVC | PVC | PVC |
Technical Data (Design & Testing Standard) |
||||
Design Standard: | ISO 17292 / BS 5351 | |||
Testing Standard: | BS 6755 Part – I / API 598 | |||
Face To Face Standard: | Manufacturer | |||
Thread End Standard: | ANSI B1.20.1 / ANSI B2.1 | |||
Socket End Standard: | ASME B16.11 | |||
Valve Operation: | Lever |