FORGED STEEL FLOATING BALL VALVE
FORGED REDUCE BORE BALL VALVE 800# DIMENSION |
SIZE | L | øP | C | B | øA | H | BUTT WELD SH-40 | BUTT WELD SH-80 | BUTT WELD SH-160 |
D | E | F | D | E | F | D | E | F |
15MM | 68 | 10 | 9.5 | 15 | 21.8 | 125 | 15.8 | 21.3 | 2.77 | 13.87 | 21.3 | 3.73 | 11.79 | 21.3 | 4.78 |
20MM | 73 | 12.5 | 12.5 | 15 | 27.2 | 125 | 20.93 | 26.7 | 2.87 | 18.85 | 26.7 | 3.91 | 15.55 | 26.7 | 5.56 |
25MM | 96 | 18.7 | 12.5 | 16 | 33.9 | 155 | 26.65 | 33.4 | 3.38 | 24.31 | 33.4 | 4.55 | 20.7 | 33.4 | 6.35 |
32MM | 103 | 24.5 | 12.5 | 19 | 42.7 | 165 | 35 | 42.2 | 3.56 | 32.46 | 42.2 | 4.85 | 29.46 | 42.2 | 6.35 |
40MM | 115 | 31.5 | 12.5 | 20 | 48.8 | 170 | 40.9 | 48.3 | 3.68 | 38.1 | 48.3 | 5.08 | 34 | 48.3 | 7.14 |
50MM | 121 | 37.5 | 16 | 22 | 61.2 | 220 | 52.5 | 60.3 | 3.91 | 49.2 | 60.3 | 5.54 | 42.8 | 60.3 | 8.74 |
FORGED FULL BORE BALL VALVE 800# DIMENSION |
SIZE | L | øP | C | B | øA | H | BUTT WELD SH-40 | BUTT WELD SH-80 | BUTT WELD SH-160 |
D | E | F | D | E | F | D | E | F |
15MM | 73 | 12.5 | 9.5 | 15 | 21.8 | 125 | 15.8 | 21.3 | 2.77 | 13.87 | 21.3 | 3.73 | 11.79 | 21.3 | 4.78 |
20MM | 96 | 18.7 | 12.5 | 15 | 27.2 | 155 | 20.93 | 26.7 | 2.87 | 18.85 | 26.7 | 3.91 | 15.55 | 26.7 | 5.56 |
25MM | 103 | 24.5 | 12.5 | 16 | 33.9 | 165 | 26.65 | 33.4 | 3.38 | 24.31 | 33.4 | 4.55 | 20.7 | 33.4 | 6.35 |
32MM | 115 | 31.5 | 12.5 | 19 | 42.7 | 170 | 35 | 42.2 | 3.56 | 32.46 | 42.2 | 4.85 | 29.46 | 42.2 | 6.35 |
40MM | 121 | 37.5 | 12.5 | 20 | 48.8 | 220 | 40.9 | 48.3 | 3.68 | 38.1 | 48.3 | 5.08 | 34 | 48.3 | 7.14 |
50MM | 142 | 50 | 16 | 22 | 61.2 | 295 | 52.5 | 60.3 | 3.91 | 49.2 | 60.3 | 5.54 | 42.8 | 60.3 | 8.74 |
Technical Specification (Material Data Sheet) |
No. | Description | A105N | F304/F304L | F316/F316L |
1 | BODY | ASTM A 105N | ASTM A 182 GR. F-304/304L | ASTM A 182 GR. F-316/316L |
2 | END PIECE | ASTM A 105N | ASTM A 182 GR. F-304/304L | ASTM A 182 GR. F-316/316L |
3 | SEAT RING | PTFE / CFT / GFT | PTFE / CFT / GFT | PTFE / CFT / GFT |
4 | BALL | ASTM A 351 GR. CF8 | ASTM A 351 GR. CF8 | ASTM A 351 GR. CF8M |
5 | BODY GASKET | SPW SS316 + GRAFOIL | SPW SS316 + GRAFOIL | SPW SS316 + GRAFOIL |
6 | STEM | ASTM A 479 TYPE SS-304 | ASTM A 479 TYPE SS-304 | ASTM A 479 TYPE SS-316 |
7 | STEM SEAL | PTFE / CFT / GRAPHITE | PTFE / CFT / GRAPHITE | PTFE / CFT / GRAPHITE |
8 | GLAND PACKING | GRAPHITE | GRAPHITE | GRAPHITE |
9 | GLAND BUSH | ASTM A 479 TYPE SS-304 | ASTM A 479 TYPE SS-304 | ASTM A 479 TYPE SS-304 |
10 | GLAND NUT | ASTM A 194 GR. 2H | ASTM A 194 GR. 8 | ASTM A 194 GR. 8 |
11 | STEM NUT | ASTM A 194 GR. 2H | ASTM A 194 GR. 8 | ASTM A 194 GR. 8 |
12 | LEVER | CS WITH ZINK PLATED | STAINLESS STEEL | STAINLESS STEEL |
13 | STUD | ASTM A 193 GR. B7 | ASTM A 193 GR. B8 | ASTM A 193 GR. B8M |
14 | STUD NUT | ASTM A 194 GR. 2H | ASTM A 194 GR. 8 | ASTM A 194 GR. 8M |
15 | LEVER SLEEVE | PVC | PVC | PVC |
|
Technical Data (Design & Testing Standard) |
Design Standard: | ISO 17292 / BS 5351 / ASME B16.34 |
Testing Standard: | BS 6755 Part – I / API 598 / API 607 |
Face To Face Standard: | Manufacturer |
Screwed End Standard: | ANSI B1.20.1 / ANSI B2.1 |
Socket Weld Standard: | ASME B16.11 |
Butt Weld Standard: | ASME B16.25 |
Valve Operation: | Lever, Pneumatic, Electrical |
Special Features | Stem Extension, Locking Arrangement, PEEK Seated, Fire Safe, Nipple Ext. etc. |