TWO PIECE FLOATING FIRE SAFE BALL VALVES
Reduce Bore Class #150 Valve Dimensions (in mm) |
Size | L | øNB | øD | B | øG | P | øJ | N | H | RFH | M-PCD |
15MM | 108 | 8 | 90 | 10.1 | 34.9 | 60.3 | 15.9 | 4 | 125 | 1.7 | 35 |
20MM | 117 | 15 | 100 | 10.9 | 42.9 | 69.8 | 15.9 | 4 | 125 | 1.7 | 35 |
25MM | 127 | 20 | 110 | 11.6 | 50.8 | 79.8 | 15.9 | 4 | 145 | 1.7 | 50 |
40MM | 165 | 32 | 125 | 14.7 | 73 | 98.4 | 15.9 | 4 | 195 | 1.7 | 55 |
50MM | 178 | 40 | 150 | 16.3 | 92.1 | 120.7 | 19.1 | 4 | 195 | 1.7 | 55 |
65MM | 190 | 50 | 180 | 18 | 104.8 | 139.7 | 19.1 | 4 | 225 | 1.7 | 70 |
80MM | 203 | 50 | 190.5 | 19.5 | 127 | 152.4 | 19.1 | 4 | 245 | 1.7 | 70 |
100MM | 229 | 80 | 230 | 23.9 | 157.2 | 190.5 | 19.1 | 8 | 420 | 1.7 | 70 |
150MM | 394 | 100 | 280 | 25.4 | 215.9 | 241.3 | 22.2 | 8 | 450 | 1.7 | 70 |
200MM | 457 | 150 | 345 | 28.4 | 269.9 | 298.5 | 22.2 | 8 | 450 | 1.7 | 75 |
Full Bore Valve, Class #150 Dimensions (in mm) |
Size | L | øNB | øD | B | øG | P | øJ | N | H | RFH | M-PCD |
15MM | 108 | 15 | 90 | 10.1 | 34.9 | 60.3 | 15.9 | 4 | 125 | 1.7 | 35 |
20MM | 117 | 20 | 100 | 10.9 | 42.9 | 69.8 | 15.9 | 4 | 125 | 1.7 | 35 |
25MM | 127 | 25 | 110 | 11.6 | 50.8 | 79.8 | 15.9 | 4 | 145 | 1.7 | 50 |
40MM | 165 | 40 | 125 | 14.7 | 73 | 98.4 | 15.9 | 4 | 195 | 1.7 | 55 |
50MM | 178 | 50 | 150 | 16.3 | 92.1 | 120.7 | 19.1 | 4 | 195 | 1.7 | 55 |
65MM | 190 | 65 | 180 | 18 | 104.8 | 139.7 | 19.1 | 4 | 225 | 1.7 | 70 |
80MM | 203 | 80 | 190.5 | 19.5 | 127 | 152.4 | 19.1 | 4 | 245 | 1.7 | 70 |
100MM | 229 | 100 | 230 | 23.9 | 157.2 | 190.5 | 19.1 | 8 | 420 | 1.7 | 70 |
150MM | 394 | 150 | 280 | 25.4 | 215.9 | 241.3 | 22.2 | 8 | 450 | 1.7 | 70 |
200MM | 457 | 200 | 345 | 28.4 | 269.9 | 298.5 | 22.2 | 8 | 450 | 1.7 | 75 |
Full Bore Valve Class #300 Dimensions (in mm) |
Size | L | ØNB | øD | B | øG | P | øJ | N | H | RFH | M-PCD |
15MM | 140 | 15 | 95 | 14.3 | 34.9 | 66.5 | 15.9 | 4 | 120 | 1.7 | 35 |
20MM | 152 | 20 | 115 | 15.9 | 42.9 | 82.6 | 19 | 4 | 120 | 1.7 | 35 |
25MM | 165 | 25 | 125 | 17.5 | 50.8 | 88.9 | 19 | 4 | 150 | 1.7 | 56 |
40MM | 191 | 40 | 155 | 20.7 | 73 | 114.3 | 22.2 | 4 | 225 | 1.7 | 65 |
50MM | 216 | 50 | 165 | 22.3 | 92.1 | 127 | 19 | 8 | 225 | 1.7 | 70 |
65MM | 241 | 65 | 190 | 25.4 | 104.8 | 149.2 | 22.2 | 8 | 325 | 1.7 | 70 |
80MM | 282 | 80 | 210 | 28.6 | 127 | 168.3 | 22.2 | 8 | 325 | 1.7 | 70 |
100MM | 300 | 100 | 255 | 31.8 | 157.2 | 200 | 22.2 | 8 | 360 | 1.7 | 84 |
150MM | 405 | 150 | 320 | 36.6 | 215.9 | 269.9 | 22.2 | 12 | 395 | 1.7 | 84 |
Technical Specification (Material Data Sheet) |
No. | Description | WCB | CF8 | CF8M |
1 | BODY | ASTM A 216 GR. WCB | ASTM A 351 GR. CF8 | ASTM A 351 GR. CF8M |
2 | ENE PIECE | ASTM A 216 GR. WCB | ASTM A 351 GR. CF8 | ASTM A 351 GR. CF8M | |
3 | BALL | ASTM A 351 GR. CF8 | ASTM A 351 GR. CF8 | ASTM A 351 GR. CF8M | |
4 | STEM | ASTM A479 TYPE SS-304 | ASTM A479 TYPE SS-304 | ASTM A479 TYPE SS-316 |
5 | SEAT RING | PTFE | PTFE | PTFE |
6 | STEM SEAL | EXPANDED GRAPHITE | EXPANDED GRAPHITE | EXPANDED GRAPHITE |
7 | GLAND PACKING | EXPANDED GRAPHITE | EXPANDED GRAPHITE | EXPANDED GRAPHITE |
8 | GLAND BUSH | ASTM A479 TYPE SS-304 | ASTM A479 TYPE SS-304 | ASTM A479 TYPE SS-304 |
9 | BODY GASKET | SPW SS304 + GRAFOIL | SPW SS304 + GRAFOIL | SPW SS316 + GRAFOIL |
10 | STUDS & NUTS | A193 GR. B7 / A194 GR. 2H | A193 GR. B8 / A194 GR. 8 | A193 GR. B8M / A194 GR. 8M |
11 | GLAND NUT & LOCK NUT | ASTM A194 GR. 2H | ASTM A 194 GR. 8 | ASTM A 194 GR. 8 |
12 | LEVER | CS WITH PVC SLEEVE | STAINLESS STEEL | STAINLESS STEEL |
13 | LOCK WASHER | CS WITH ZINK PLATED | CS WITH ZINK PLATED | CS WITH ZINK PLATED |
14 | BELLEVILLE WASHER | SPRING STEEL | SPRING STEEL | SPRING STEEL |
15 | STOPPER | CARBON STEEL | SS304 | SS304 |
16 | STEM O RING | NEOPRENE RUBBER | NEOPRENE RUBBER | NEOPRENE RUBBER |
|
Technical Data (Design & Testing Standard) |
Design Standard: | ISO 17292 / BS 5351 / ASME B16.34 / API 6D |
Testing Standard: | BS 6755 Part – I / API 598 / API 607 |
Face To Face Standard: | ASME B16.10 |
Flange End Standard: | ASME B16.5 |
Valve Operation: | Lever, Pneumatic, Electrical, Gear |
Special Features | ISO PAD,Stem Extension, Locking Arrangement, PEEK Seated, Fire Safe, etc. |