Material Grade | Minimum Temperature | Maximum Temperature |
Cast Iron | -18ºC | 210ºC |
Ductile Iron | -20ºC | 343ºC |
Carbon Steel –Grade A216 –WCB | -29ºC | 425ºC |
Low Carbon Steel – Grade A352 – LCB | -46ºC | 345ºC |
Carbon Moly – Grade A217– WC1 (a) | -29ºC | 538ºC |
1.30 Cr – 0.5 Mo – Grade A217 – WC6 (b) | -29ºC | 595ºC |
2.30 Cr – 1.0 Mo – Grade A217 – WC9 (b) | -29ºC | 595ºC |
5 Cr – 0.5 Mo – Grade A217 – C5 (b) | -29ºC | 650ºC |
9 Cr – 1.0 Mo – Grade A217 – C12 (b) | -29ºC | 650ºC |
Stainless Steel – Grade A351 – CF8 (b/c) | -254ºC | 816ºC |
Stainless Steel – Grade A351 – CF8C (b/d) | -254ºC | 816ºC |
Stainless Steel – Grade A351 – CF8M (b/c) | -254ºC | 816ºC |
Inconel | -198ºC | 649ºC |
Monel | -198ºC | 450ºC |
Hastelloy B | -198ºC | 371ºC |
Hastelloy C | -198ºC | 538ºC |
Nickel | -198ºC | 260ºC |
Alloy 20 – Grade A351 – CN7M | -46ºC | 150ºC |
Notes as per ASME B16.34 -2009:
a)Not recommended above 470º
b)Flanged end in 150 class rating limit 538º
c) Above 538ºC carbon content must be above 0.04%.
d) Above 538ºC follow heat treatment requirements as per ASME B16.34