Strong and versatile valve with flanged ends for easy installation. Delivers reliable sealing and smooth flow control. Designed for long-term industrial use. Ensures stability in tough conditions.
The Flanged Valve offers a simple yet highly effective solution for industrial piping systems. Its flanged ends allow for easy installation, secure connection, and convenient removal during maintenance. This valve is known for its excellent sealing capability, which reduces leakage risk and ensures safe operation.
Built with high-quality materials, the valve resists wear and corrosion, making it suitable for a wide range of industrial fluids. Its robust body structure enhances longevity, while the smooth internal design ensures consistent flow and reduced pressure loss.
GATE VALVE 150# | |||||||
SIZE | F/F | ØP | OD | FT | RF | PCD | N |
15MM | 108 | 13 | 89 | 9.6 | 34.9 | 60.39 | 4 |
20MM | 117 | 19 | 99 | 11.2 | 42.9 | 69.9 | 4 |
25MM | 127 | 25 | 108 | 12.7 | 50.8 | 46.4 | 4 |
40MM | 165 | 38 | 127 | 15.9 | 73 | 98.4 | 4 |
50MM | 178 | 50 | 152 | 17.5 | 92.1 | 120.7 | 4 |
65MM | 190 | 63 | 178 | 20.7 | 104.8 | 139.7 | 4 |
80MM | 203 | 76 | 190 | 22.3 | 127 | 152.4 | 4 |
100MM | 229 | 100 | 229 | 22.3 | 157.2 | 190.5 | 4 |
150MM | 267 | 150 | 279 | 23.9 | 215.9 | 241.3 | 8 |
200MM | 292 | 200 | 343 | 27 | 269.9 | 298.5 | 8 |
250MM | 330 | 250 | 406 | 28.6 | 323.8 | 362 | 12 |
300MM | 356 | 300 | 483 | 30.2 | 381 | 431.8 | 12 |
GATE VALVE 300# | |||||
F/F | OD | FT | RF | PCD | N |
140 | 95 | 12.7 | 34.9 | 66.5 | 4 |
150 | 117 | 14.2 | 42.9 | 82.6 | 4 |
165 | 124 | 15.7 | 50.8 | 88.9 | 4 |
190 | 155 | 19 | 73 | 114.3 | 4 |
216 | 165 | 20.6 | 92.1 | 127 | 8 |
241 | 190 | 23.9 | 104.8 | 149.4 | 8 |
282 | 210 | 26.9 | 127 | 168.1 | 8 |
305 | 254 | 30.2 | 157.2 | 200.2 | 8 |
403 | 318 | 35.1 | 215.9 | 269.7 | 12 |
419 | 381 | 39.6 | 269.9 | 330.2 | 12 |
457 | 444 | 46 | 323.8 | 387.4 | 16 |
502 | 521 | 49.3 | 381 | 450.8 | 16 |
GATE VALVE 600# | |||||
F/F | OD | FT | RF | PCD | N |
165 | 95 | 14.2 | 34.9 | 66.5 | 4 |
190 | 117 | 15.7 | 42.9 | 82.6 | 4 |
216 | 124 | 17.5 | 50.8 | 88.9 | 4 |
241 | 155 | 22.4 | 73 | 114.3 | 4 |
292 | 165 | 25.4 | 92.1 | 127 | 8 |
330 | 190 | 28.4 | 104.8 | 149.4 | 8 |
356 | 210 | 31.8 | 127 | 168.1 | 8 |
432 | 273 | 38.1 | 157.2 | 215.9 | 8 |
559 | 356 | 47.8 | 215.9 | 292.1 | 12 |
660 | 419 | 55.6 | 269.9 | 349.2 | 12 |
787 | 508 | 63.5 | 323.8 | 431.8 | 16 |
838 | 559 | 66.5 | 381 | 489 | 20 |
GATE VALVE 900# | |||||||
F/F | ØP | OD | FT | RF | PCD | N | |
50MM | 368 | 50 | 215 | 38.1 | 6.4 | 165.1 | 8 |
65MM | 419 | 63 | 245 | 41.3 | 6.4 | 190.5 | 8 |
80MM | 381 | 76 | 241 | 38.1 | 6.4 | 190.5 | 8 |
100MM | 457 | 100 | 292 | 44.4 | 6.4 | 235 | 8 |
150MM | 610 | 150 | 381 | 55.6 | 6.4 | 317.5 | 12 |
200MM | 737 | 200 | 470 | 63.5 | 6.4 | 393.7 | 12 |
250MM | 838 | 250 | 546 | 69.8 | 6.4 | 469.9 | 16 |
300MM | 965 | 300 | 610 | 79.4 | 6.4 | 533.4 | 20 |
GATE VALVE 1500# | |||||
F/F | OD | FT | RF | PCD | N |
368 | 216 | 38.1 | 6.4 | 165.1 | 8 |
419 | 244 | 41.1 | 6.4 | 190.5 | 8 |
470 | 267 | 47.8 | 6.4 | 203.2 | 8 |
546 | 311 | 53.8 | 6.4 | 241.3 | 8 |
705 | 394 | 82.6 | 6.4 | 317.5 | 12 |
832 | 483 | 91.9 | 6.4 | 393.7 | 12 |
991 | 584 | 108 | 6.4 | 482.6 | 12 |
1130 | 673 | 124 | 6.4 | 571.5 | 16 |
Our team will guide you to the ideal valve based on your industry and application needs.
Fill in your details to begin.