FORGED LIFT CHECK VALVE 150# DIMENSION |
SIZE | L | ØP | ØA | ØRF | ØO | FT | RFH | N | ØH | H1 |
15MM | 108 | 9.5 | 15.7 | 34.9 | 90 | 9.6 | 1.6 | 4 | 15.9 | 53 |
20MM | 117 | 12.7 | 20.9 | 42.9 | 100 | 11.2 | 1.6 | 4 | 15.9 | 56 |
25MM | 127 | 17.5 | 26.7 | 50.8 | 110 | 12.7 | 1.6 | 4 | 15.9 | 66 |
32MM | 140 | 23.8 | 35 | 63.5 | 115 | 14.3 | 1.6 | 4 | 15.9 | 86 |
40MM | 165 | 25 | 40.9 | 73 | 125 | 15.9 | 1.6 | 4 | 15.9 | 86 |
50MM | 203 | 29 | 52.5 | 92.1 | 150 | 17.5 | 1.6 | 4 | 19.1 | 104 |
FORGED LIFT CHECK VALVE 300# DIMENSION |
SIZE | L | ØP | ØA | ØRF | ØO | FT | RFH | N | ØH | PCD |
15MM | 152 | 9.5 | 15.7 | 34.9 | 92.2 | 12.7 | 1.6 | 4 | 15.9 | 53 |
20MM | 178 | 12.7 | 20.9 | 42.9 | 117 | 14.3 | 1.6 | 4 | 15.9 | 56 |
25MM | 203 | 17.5 | 26.7 | 50.8 | 123.9 | 15.9 | 1.6 | 4 | 15.9 | 66 |
32MM | 216 | 23.8 | 35 | 63.5 | 133.3 | 17.5 | 1.6 | 4 | 15.9 | 86 |
40MM | 229 | 25 | 40.9 | 73.9 | 155.4 | 19.1 | 1.6 | 4 | 15.9 | 86 |
50MM | 267 | 29 | 52.5 | 92.1 | 165.1 | 20.7 | 1.6 | 4 | 19.1 | 104 |
FORGED LIFT CHECK VALVE 600# DIMENSION |
SIZE | L | ØP | ØA | ØRF | ØO | FT | RFH | N | ØH | PCD |
15MM | 165 | 9.5 | 15.7 | 34.9 | 95.2 | 14.3 | 1.6 | 4 | 15.9 | 53 |
20MM | 190 | 12.7 | 20.9 | 42.9 | 117 | 15.9 | 1.6 | 4 | 15.9 | 56 |
25MM | 215 | 17.5 | 26.7 | 50.8 | 123.9 | 17.5 | 1.6 | 4 | 15.9 | 66 |
32MM | 228 | 23.8 | 35 | 63.5 | 133.3 | 20.7 | 1.6 | 4 | 15.9 | 86 |
40MM | 241 | 25 | 40.9 | 73.9 | 155.4 | 22.3 | 1.6 | 4 | 15.9 | 86 |
50MM | 292 | 29 | 52.5 | 92.1 | 165.1 | 25.4 | 1.6 | 4 | 19.1 | 104 |
Technical Specification (Material Data Sheet) |
No. | Description | A-105N | F-304/F304L | F-316/F316L |
1 | BODY | ASTM A105N | ASTM A182 GR. F304/304L | ASTM A182 GR. F316/316L |
2 | SEAT RING | ASTM A479 TYPE SS410 | ASTM A182 GR. F304 | ASTM A182 GR. F316 |
3 | PLUG | ASTM A479 TYPE SS410 | ASTM A479 TYPE SS304 | ASTM A479 TYPE SS316 |
4 | SPRING | ASTM A313 TYPE SS304 | ASTM A313 TYPE SS304 | ASTM A313 TYPE SS316 |
5 | GASKET | SPW SS316 + GRAPHITE | SPW SS316 + GRAPHITE | SPW SS316 + GRAPHITE |
6 | CHECK PLATE | ASTM A105N | ASTM A182 GR. F304/304L | ASTM A182 GR. F316/316L |
7 | HEX BOLT | ASTM A193 GR. B7 | ASTM A193 GR. B8 | ASTM A193 GR. B8M |
8 | NAME PLATE | STAINLESS STEEL | STAINLESS STEEL | STAINLESS STEEL |
| | | | |
Technical Data (Design & Testing Standard) |
Design Standard : | API 602 / ISO 15761 / ASME B16.34 |
Testing Standard : | API 598 / EN 12266-1 |
Face To Face Standard : | ASME B16.10 |
Flange Standard : | ASME B16.5 (Class #150, #300, #600, #1500) |
Valve Operation : | Self |