FORGED GLOBE VALVE 800# DIMENSION |
SIZE | L | øP | C | B | øA | H OPEN | H CLOSE | ØWh | BUTT WELD SH-40 | BUTT WELD SH-80 | BUTT WELD SH-160 |
D | E | F | D | E | F | D | E | F |
10MM | 87 | 6.5 | 9.5 | 14 | 17.6 | 161 | 150 | 86 | 12.5 | 17.1 | 2.31 | 10.7 | 17.1 | 3.2 | – | – | – |
15MM | 87 | 9.5 | 9.5 | 14 | 21.8 | 161 | 150 | 86 | 15.8 | 21.3 | 2.77 | 13.87 | 21.3 | 3.73 | 11.79 | 21.3 | 4.78 |
20MM | 92 | 12.7 | 12.5 | 16 | 27.2 | 165 | 152 | 86 | 20.93 | 26.7 | 2.87 | 18.85 | 26.7 | 3.91 | 15.55 | 26.7 | 5.56 |
25MM | 106 | 17.5 | 12.5 | 22 | 33.9 | 180 | 163 | 96 | 26.65 | 33.4 | 3.38 | 24.31 | 33.4 | 4.55 | 20.7 | 33.4 | 6.35 |
32MM | 127 | 23 | 12.5 | 22 | 42.7 | 279 | 250 | 150 | 35 | 42.2 | 3.56 | 32.46 | 42.2 | 4.85 | 29.46 | 42.2 | 6.35 |
40MM | 127 | 28 | 12.5 | 25 | 48.8 | 279 | 250 | 150 | 40.9 | 48.3 | 3.68 | 38.1 | 48.3 | 5.08 | 34 | 48.3 | 7.14 |
50MM | 142 | 30 | 16 | 26 | 61.2 | 291 | 255 | 150 | 52.5 | 60.3 | 3.91 | 49.2 | 60.3 | 5.54 | 42.8 | 60.3 | 8.74 |
FORGED GLOBE VALVE 1500# DIMENSION |
SIZE | L | øP | C | B | øA | H OPEN | H CLOSE | ØWh | BUTT WELD SH-40 | BUTT WELD SH-80 | BUTT WELD SH-160 |
D | E | F | D | E | F | D | E | F |
10MM | 87 | 6.5 | 9.5 | 14 | 17.6 | 161 | 150 | 86 | 12.5 | 17.1 | 2.31 | 10.7 | 17.1 | 3.2 | – | – | – |
15MM | 92 | 9.5 | 9.5 | 14 | 21.8 | 165 | 152 | 86 | 15.8 | 21.3 | 2.77 | 13.87 | 21.3 | 3.73 | 11.79 | 21.3 | 4.78 |
20MM | 106 | 12.7 | 12.5 | 16 | 27.2 | 180 | 163 | 96 | 20.93 | 26.7 | 2.87 | 18.85 | 26.7 | 3.91 | 15.55 | 26.7 | 5.56 |
25MM | 127 | 17.5 | 12.5 | 22 | 33.9 | 279 | 250 | 150 | 26.65 | 33.4 | 3.38 | 24.31 | 33.4 | 4.55 | 20.7 | 33.4 | 6.35 |
32MM | 142 | 23 | 12.5 | 22 | 42.7 | 279 | 250 | 150 | 35 | 42.2 | 3.56 | 32.46 | 42.2 | 4.85 | 29.46 | 42.2 | 6.35 |
40MM | 142 | 28 | 12.5 | 25 | 48.8 | 290 | 257 | 150 | 40.9 | 48.3 | 3.68 | 38.1 | 48.3 | 5.08 | 34 | 48.3 | 7.14 |
50MM | 177 | 30 | 16 | 26 | 61.2 | 365 | 340 | 200 | 52.5 | 60.3 | 3.91 | 49.2 | 60.3 | 5.54 | 42.8 | 60.3 | 8.74 |
Technical Specification (Material Data Sheet) |
No. | Description | A105N | F304/F304L | F316/F316L |
1 | BODY | ASTM A 105N | ASTM A 182 GR. F-304/304L | ASTM A 182 GR. F-316/316L |
2 | PLUG | ASTM A 217 GR. CA-15 | ASTM A 351 GR. CF8 | ASTM A 351 GR. CF8M |
3 | SEAT RING | ASTM A 479 TYPE SS-410 | ASTM A 182 GR. F-304 (INT.) | ASTM A 182 GR. F-316 (INT.) |
4 | STEM | ASTM A 479 TYPE SS-410 | ASTM A 479 TYPE SS-304 | ASTM A 479 TYPE SS-316 |
5 | GASKET | SS-316 + SPW GRAPHITE | SS-316 + SPW GRAPHITE | SS-316 + SPW GRAPHITE |
6 | BACK SHEET | INTEGRAL | INTEGRAL | INTEGRAL |
7 | BONNET | ASTM A 105N | ASTM A 182 GR. F-304/304L | ASTM A 182 GR. F-316/316L |
8 | HEX BOLT | ASTM A 193 GR. B7 | ASTM A 193 GR. B8 | ASTM A 193 GR. B8M |
9 | GLAND PACKING | GRAPHITE RING | GRAPHITE RING | GRAPHITE RING |
10 | EYE BOLT | ASTM A 193 GR. B7 | ASTM A 193 GR. B8 | ASTM A 193 GR. B8M |
11 | GLAND BUSH | ASTM A 479 TYPE SS-410 | ASTM A 479 TYPE SS-304 | ASTM A 479 TYPE SS-316 |
12 | GLAND FLANGED | ASTM A 105 | ASTM A 182 GR. F-304 | ASTM A 182 GR. F-316 |
13 | EYE BOLT NUT | ASTM A 194 GR. 2H | ASTM A 194 GR. 8 | ASTM A 194 GR. 8 |
14 | YOKE SLEEVE | ASTM A 582 TYPE SS-416 | ASTM A 582 TYPE SS-303 | ASTM A 582 TYPE SS-303 |
15 | NAME PLAT | STAINLESS STEEL | STAINLESS STEEL | STAINLESS STEEL |
16 | STEM NUT | ASTM A 194 GR. 2H | ASTM A 194 GR. 8 | ASTM A 194 GR. 8 |
17 | HAND WHEEL | SG IRON | SG IRON | SG IRON |
18 | EYE BOLT RAVET | SS | SS | SS |
|
Technical Data (Design & Testing Standard) |
Design Standard: | API 602 / ISO 15761 / ASME B16.34 |
Testing Standard: | API 598 / EN 12266-1 |
Face To Face Standard: | Manufacturer |
Socket Weld Standard: | ASME B16.11 |
Screwed End Standard: | ANSI B1.20.1 / ANSI B2.1 |
Butt Weld Standard: | ASME B16.25 |
Valve Operation: | Handwheel |
Special Features | Stem Extension, Locking Arrangement, Position Indicator, Nipple Ext. etc. |