Loading...

Flanged valve

0-slider
1-slider
2-slider
3-slider
4-slider
5-slider
6-slider
7-slider
8-slider
9-slider
0-slider
1-slider
2-slider
3-slider
4-slider
5-slider
6-slider
7-slider
8-slider
9-slider

Flanged valve

Precision-built valve designed for accurate flow control. Easy to install and service with flanged connections. Provides dependable performance under pressure. Strong and long-lasting construction.

Diagrams


GLOBE VALVE 150# GLOBE VALVE 300# GLOBE VALVE 600#
SIZE F/F OD FT RF PCD N F/F OD FT RF PCD N F/F OD FT RF PCD N
15MM 108 89 9.6 34.9 60.39 4 152 95 12.7 34.9 66.5 4 165 95 14.2 34.9 66.5 4
20MM 117 99 11.2 42.9 69.9 4 178 117 14.2 42.9 82.6 4 190 117 15.7 42.9 82.6 4
25MM 127 108 12.7 50.8 46.4 4 203 124 15.7 50.8 88.9 4 216 124 17.5 50.8 88.9 4
40MM 165 127 15.9 73 98.4 4 216 155 19 73 114.3 4 229 155 22.4 73 114.3 4
50MM 203 152 17.5 92.1 120.7 4 267 165 20.6 92.1 127 8 292 165 25.4 92.1 127 8
65MM 216 178 20.7 104.8 139.7 4 292 190 23.9 104.8 149.4 8 330 190 28.4 104.8 149.4 8
80MM 241 190 22.3 127 152.4 4 318 210 26.9 127 168.1 8 356 210 31.8 127 168.1 8
100MM 292 229 22.3 157.2 190.5 4 356 254 30.2 157.2 200.2 8 432 273 38.1 157.2 215.9 8
150MM 406 279 23.9 215.9 241.3 8 444 318 35.1 215.9 269.7 12 559 356 47.8 215.9 292.1 12
200MM 495 343 27 269.9 298.5 8 559 381 39.6 269.9 330.2 12 660 419 55.6 269.9 349.2 12
250MM 622 406 28.6 323.8 362 12 622 444 46 323.8 387.4 16 737 508 63.5 323.8 431.8 16
300MM 699 483 30.2 381 431.8 12 711 521 49.3 381 450.8 16 838 559 66.5 381 489 20


GLOBE VALVE 900# GLOBE VALVE 1500#
  F/F OD FT RF PCD N F/F OD FT RF PCD N
50MM 368 215 38.1 6.4 165.1 8 368 216 38.1 6.4 165.1 8
65MM 419 245 41.3 6.4 190.5 8 419 244 41.1 6.4 190.5 8
80MM 381 241 38.1 6.4 190.5 8 470 267 47.8 6.4 203.2 8
100MM 457 292 44.4 6.4 235 8 546 311 53.8 6.4 241.3 8
150MM 610 381 55.6 6.4 317.5 12 705 394 82.6 6.4 317.5 12
200MM 737 470 63.5 6.4 393.7 12 832 483 91.9 6.4 393.7 12
250MM 838 546 69.8 6.4 469.9 16 991 584 108 6.4 482.6 12
300MM 965 610 79.4 6.4 533.4 20 1130 673 124 6.4 571.5 16

Description

This Flanged Valve is designed to handle applications where flow regulation and durability are essential. Its flanged end design ensures a tight seal and simplifies installation and maintenance. The valve structure is engineered to provide smooth flow with minimal resistance.

Made from premium materials, it guarantees extended operational life and reduced downtime. Its ability to perform reliably under demanding industrial conditions makes it a trusted solution for industries looking for both safety and efficiency.

Our Certifications

  • Certificate
  • Certificate
  • Certificate
  • Certificate
  • Certificate
  • Certificate
  • Certificate
  • Certificate
  • Certificate

Why choose us?

Our globe valves offer precise flow control, reliable shut-off, and durable performance, making them ideal for demanding throttling and regulation applications across various industries.

Valve manufacturing Industrial workers
Valve inspection Valve warehouse

Superior Product Quality

Crafted from premium-grade materials, our valves are engineered for durability, high performance, and consistent operation in the most demanding conditions.

Global Standards Compliance

Our products strictly comply with international quality and safety standards, including ISO, PED, SIL, and UKCA, ensuring seamless performance across global markets.

Experienced Team & Technical Expertise

Our workforce is a blend of skilled engineers, QC experts, and R&D professionals who bring innovation and technical depth to every product we build.

Wide Product Range & Customization

From Ball Valves to Butterfly Valves, we offer a complete portfolio of industrial valves in a variety of sizes, pressure classes, and materials — with custom configurations available.

Partner with Experts in Industrial Valve Solutions

We have more than 2 decades of expeience in precision engineering and flow control.