Durable valve built for secure welded connections. Prevents leaks and offers long-term performance. Withstands high temperatures and pressures. Trusted for industrial reliability.
The Butt Weld Valve is a dependable choice for industries requiring secure, leak-proof joints. Its welded ends form a permanent bond with piping, ensuring stable performance even in challenging conditions. The smooth operation enhances system efficiency and safety.
Manufactured with high-strength materials, the valve stands up to demanding usage, offering resistance against wear, corrosion, and pressure fluctuations. This makes it ideal for industrial processes where durability and precision are critical.
GLOBE VALVE 800# | ||||||||
Size | F/F | ØP | C | ØA | B | H OPEN | H CLOSED | ØWH |
10 | 87 | 6.5 | 9.5 | 21.8 | 14 | 164 | 152 | 86 |
15 | 87 | 9.5 | 9.5 | 21.8 | 14 | 164 | 152 | 86 |
20 | 92 | 12.7 | 12.5 | 27.2 | 16 | 166 | 153 | 866 |
25 | 106 | 17.5 | 12.5 | 33.9 | 22 | 182 | 164 | 96 |
32 | 127 | 23 | 12.5 | 42.7 | 22 | 270 | 247 | 150 |
40 | 127 | 28 | 12.5 | 48.8 | 25 | 270 | 247 | 150 |
50 | 142 | 30 | 16 | 61.2 | 26 | 282 | 247 | 150 |
GLOBE VALVE 1500# | |||||||
Size | F/F | C | ØA | B | H OPEN | H CLOSED | ØWH |
10 | 87 | 9.5 | 21.8 | 14 | 161 | 150 | 86 |
15 | 92 | 9.5 | 21.8 | 14 | 165 | 152 | 86 |
20 | 106 | 12.5 | 27.2 | 16 | 180 | 163 | 96 |
25 | 127 | 12.5 | 33.9 | 22 | 279 | 250 | 150 |
32 | 142 | 12.5 | 42.7 | 22 | 279 | 250 | 150 |
40 | 142 | 12.5 | 48.8 | 25 | 290 | 257 | 150 |
50 | 178 | 16 | 61.2 | 26 | 368 | 331 | 150 |
GLOBE VALVE 1500# | |||||||
Size | F/F | C | ØA | B | H OPEN | H CLOSED | ØWH |
10 | 106 | 9.5 | 21.8 | 14 | 192 | 175 | 96 |
15 | 127 | 12.5 | 27.2 | 16 | 278 | 252 | 150 |
20 | 142 | 12.5 | 33.9 | 22 | 283 | 254 | 150 |
25 | 142 | 12.5 | 42.7 | 22 | 281 | 250 | 150 |
32 | 178 | 12.5 | 48.8 | 25 | 365 | 325 | 150 |
40 | |||||||
50 |
SIZE |
BUTT WELD SH-40 |
BUTT WELD SH-80 |
BUTT WELD SH-160 |
||||||
D |
E |
F |
D |
E |
F |
D |
E |
F |
|
15MM |
15.8 |
21.3 |
2.77 |
13.87 |
21.3 |
3.73 |
11.79 |
21.3 |
4.78 |
20MM |
20.93 |
26.7 |
2.87 |
18.85 |
26.7 |
3.91 |
15.55 |
26.7 |
5.56 |
25MM |
26.65 |
33.4 |
3.38 |
24.31 |
33.4 |
4.55 |
20.7 |
33.4 |
6.35 |
32MM |
35 |
42.2 |
3.56 |
32.46 |
42.2 |
4.85 |
29.46 |
42.2 |
6.35 |
40MM |
40.9 |
48.3 |
3.68 |
38.1 |
48.3 |
5.08 |
34 |
48.3 |
7.14 |
50MM |
52.5 |
60.3 |
3.91 |
49.2 |
60.3 |
5.54 |
42.8 |
60.3 |
8.74 |
Our team will guide you to the ideal valve based on your industry and application needs.
Fill in your details to begin.